Trade the theme, not the ticker.
Tens of thousands of coins launch on pump.fun every day. We sort every one by narrative, spot the words suddenly everywhere, and show which themes actually get coins to the DEX.
Is the market hot?
One reading from pump.fun's trading volume and how many coins are bonding, each compared with its normal level. How the meter works
Trading on the bonding curves is 1.8× a normal day.
1.2% of the last day's launches bonded. Some readings are still loading.
Waiting for data. Coins that filled their curve and moved to the DEX.
Waiting for data. New coins created on pump.fun.
Narratives
Every launch sorted by theme. Graduations are what matter: a theme that keeps getting coins to the DEX is where the money is actually going.
| # | Narrative | 24h by hour | Launches · 24h | Momentum | Runners | Graduated · 24h | Hit rate | Best coin |
|---|---|---|---|---|---|---|---|---|
| 1 | AI & agents | 2495.3% of all | 1.0×106 in the last hour | 12past 50% | 6 | 2.4%of 249 launches | graduated · $236.7K peak |
|
| 2 | Money & markets | 932.0% of all | 1.6×51 in the last hour | 4past 50% | 4 | 4.3%of 93 launches | graduated · $78.6K peak |
|
| 3 | Other animals | 2174.6% of all | 0.8×82 in the last hour | 5past 50% | 3 | 1.4%of 217 launches | graduated · $59.4K peak |
|
| 4 | Crypto culture | 711.5% of all | 0.8×27 in the last hour | 2past 50% | 2 | 2.8%of 71 launches | graduated · $150.7K peak |
|
| 5 | Gaming | 240.5% of all | 0.7×8 in the last hour | 2past 50% | 2 | 8.3%of 24 launches | graduated · $49.7K peak |
|
| 6 | Dogs | 2745.8% of all | 0.6×84 in the last hour | 7past 50% | 1 | 0.4%of 274 launches | graduated · $64.7K peak |
|
| 7 | Celebs & streamers | 210.4% of all | 1.4×11 in the last hour | 1past 50% | 1 | 4.8%of 21 launches | graduated · $49.7K peak |
|
| 8 | Cats | 1663.5% of all | 0.6×50 in the last hour | 0past 50% | 1 | 0.6%of 166 launches | graduated · $49.7K peak |
|
| 9 | Frogs & Pepe | 541.1% of all | 0.8×21 in the last hour | 0past 50% | 1 | 1.9%of 54 launches | graduated · $56.3K peak |
|
| 10 | Food & drink | 370.8% of all | 1.9×22 in the last hour | 5past 50% | 0 | 0%of 37 launches | $20.1K peak |
|
| 11 | Politics | 400.8% of all | 0.8×15 in the last hour | 4past 50% | 0 | 0%of 40 launches | $16.3K peak |
|
| 12 | Anime & waifus | 451.0% of all | 0.8×17 in the last hour | 3past 50% | 0 | 0%of 45 launches | $388.6K peak |
|
| 13 | Elon & X | 1553.3% of all | 2.2×97 in the last hour | 2past 50% | 0 | 0%of 155 launches | $388.6K peak |
|
| 14 | Faith & myth | 130.3% of all | 1.1×6 in the last hour | 2past 50% | 0 | 0 of 13too few to rate | $16.3K peak |
|
| 15 | Brainrot & slang | 1042.2% of all | 0.4×24 in the last hour | 1past 50% | 0 | 0%of 104 launches | $23.6K peak |
|
| 16 | Tech & apps | 240.5% of all | 0.7×8 in the last hour | 1past 50% | 0 | 0%of 24 launches | $8.8K peak |
|
| 17 | Space & aliens | 360.8% of all | 3.1×26 in the last hour | 0past 50% | 0 | 0%of 36 launches | $6.5K peak |
|
| 18 | Sports | 120.3% of all | 1.3×6 in the last hour | 0past 50% | 0 | 0 of 12too few to rate | $9.5K peak |
|
| 19 | Halloween | 80.2% of all | 0.8×3 in the last hour | 0past 50% | 0 | 0 of 8too few to rate | $5.2K peak |
|
| 20 | Countries | 80.2% of all | 0.1×0 in the last hour | 0past 50% | 0 | 0 of 8too few to rate | $3.6K peak |
Rising words
Words many different creators started putting in coin names this hour, compared with their usual rate. New narratives show up here before anyone names them.
Copycat waves
One ticker launched by many different creators in the last hour. It usually means something with that name just went viral.
Just graduated
Coins that filled their bonding curve and moved to the DEX in the last 24 hours.
Closest to graduating
Coins from the last 6 hours with the fullest bonding curves right now.
Live launches
Every new coin as it lands, with the narratives we sorted it into.